| Sign In | Join Free | My gimpguru.org |
|
Model Number : G18
Type : other, Micro photoelectric sensor
Place of Origin : Zhejiang, China
Brand Name : ELEXPERT/KAMPA
Theory : Photoelectric sensor, opetical sensor
Output : Analog SENSOR
Brand : ELEXPERT/KAMPA
Certification : CE
Moble number : G18
Usage : position sensor
Sample time : within 5days Micro photoelectric sensor
Packaging Details :
Micro photoelectric sensor
Inner:plastic packing
Outline:box packing
Port : NingBo/ShangH
Supply Ability : 10000 Piece/Pieces per Week Micro photoelectric sensor
MOQ : 100 Pieces
Price : $1.00 - $15.00/Pieces
Micro photoelectric sensor
Model:G18




| PHOTOELECTRIC SENSOR | ||||
| Model | G18 | |||
| Outward appearance illustration | ||||
| Overall dimension | ||||
| Diffuse | Detection distance | 10cm | ||
| DC10-30V | NPN | NO | G18-3A10NA | |
| NC | G18-3A10NB | |||
| NO+NC | G18-3A10NC | |||
| PNP | NO | G18-3A10PA | ||
| NC | G18-3A10PB | |||
| NO+NC | G18-3A10PC | |||
| AC90-250V | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Retroreflictive | Detection distance | 2m | ||
| DC10-30V | NPN | NO | G18-3B2NA | |
| NC | G18-3B2NB | |||
| NO+NC | G18-3B2NC | |||
| PNP | NO | G18-3B2PA | ||
| NC | G18-3B2PB | |||
| NO+NC | G18-3B2PC | |||
| AC90-250V | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Trough beam | Detection distance | 5m | ||
| DC10-30V | NPN | NO | G18-3C5NA | |
| NC | G18-3C5NB | |||
| NO+NC | G18-3C5NC | |||
| PNP | NO | G18-3C5PA | ||
| NC | G18-3C5PB | |||
| NO+NC | G18-3C5PC | |||
| AC90-250V | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Control output | DC:200mA | |||
| Consumption current | DC<15mA | |||
| Response time | DC<2ms | |||
| Direction angle | 3C to 10C | |||
| Detected object | Transparent of opaque body | |||
| Working environment temperature | below 25C to 55C | |||
| INtensity of illumination of working environment | Incandescent lamp under 3000LX | |||
| Shell material | Metal | |||
| Protection grade | IP54 | |||



|
|
Micro photoelectric sensor G18 Images |